
Prices incl. 19% VAT plus shipping costs
Delivery time 15-20 Workdays
The width of the awning can be specified between 4700 mm and 7000 mm.
The available projection depths of the awning (3500 and 4000 mm) depend on the desired awning width. After entering the desired width, the available drop depths of the awning are displayed to choose from.
The Masacril® 100% acrylic fabrics from Sauleda® are water-repellent (water column > 360 mm or > 1,000 mm) and protect reliably against excessive UV exposure (note the UV value) without losing their breathable characteristics.
The awning fabrics are additionally coated at delivery (Sauleda Fabric Protector), which gives them greater resistance to stains, greater color and fabric stability and - in general - a longer life cycle.
Sauleda's premium acrylic fabric is made from 100% solution-dyed acrylic fibers (yarn). With more than 100 years of company history, Sauleda stands for durable fabrics and technical textiles. The UV protection factor ranges between 40 and 80 from the light to the dark colours.
Water Column > 360 mm
Weight 300 g/m²
Coating Sauleda Fabric Protector








































Water Column > 1,000 mm
Weight 330 g/m²
Coating Sauleda Fabric Protector





























Optionally we can furnish your awning with an additional fixed valance with a straight or wavy edge in the same or a different color than the major awning fabric itself.
Choose a straight or cascading valance design in fixed heights of 20, 30, 40 and 50 cm.










































The chosen color always includes the awning housing and the folding arms.




All brackets for wall mounting are included in the scope of delivery.
Depending on the width, the following awning brackets are required for ceiling installation:
4700 mm - 5500 mm = 2 x MCT600
5501 mm - 6500 mm = 2 x MCT600 + 1 x MCT600S
6501 mm - 7000 mm = 3 x MCT600



Convenient and wireless operating options for your awning. Any number of operating elements - including different models, e.g. wall switches and hand-held transmitters - can be trained on your awning.
All operating elements, including the wall switches, work on a radio basis. If desired, several awnings can be controlled with a multi-channel radio remote control or with each an individual hand-held transmitter.




The awning weather sensor for sun, rain and wind communicates wirelessly with one or more awnings. If you order it at the same time with the awning, it will be set up ready to use before it leaves the factory.
During installation, it must be ensured that the implementing of the sensor takes place at the same time as the awning, otherwise the awning will retract automatically after a short time for safety reasons if there is no communication established between the weather sensor and the awning.




Optionally you can leave us a message about the product configuration or a delivery note here.
Width: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depth/Projection: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depth Controller: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fabric Type: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fabric Selection: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fabric Selection: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valance: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Awning Valance: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valance Height: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Awning Valance: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Housing Color: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mounting Type: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Awning Fitting: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Components: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optional Accessories: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Your Notice: |
- Item #: 96001
- COFRE 600
The electric awning PEGO is the largest cassette awning for walls and ceilings in our range with a projection of up to 4 metres. The awning housing with a height and depth of 265 and 295 mm is designed to be correspondingly robust and yet compact.
The two or three folding arms are particularly torsion-resistant and equipped with double steel ropes, so the PEGO model meets all the requirements of wind resistance classes 2 (from 600 cm) and 3 (up to 550 cm) (according to DIN 13561). Despite this robustness, we recommend our wireless weather sensor KLIMA, which reliably monitors automatic extension and retraction in case of rain, wind and sun, especially for awnings with a large width and projection to protect people and material.
The adjustable inclination angle for this awning model is 5 to 20 degrees. Optional mounting brackets are required for ceiling mounting, please note the information while configuring the awning.
Mounting: | Ceiling, Wall |
Design: | Cassette |
✓ Electric full-cassette awning up to 700 cm width
✓ Cable entry on the left
✓ Including LED lighting
✓ Including emergency hand crank
✓ Including hand transmitter
✓ Various fabric designs and colors to choose from (100% acrylic / 100% UV protection)
✓ Customization possible
Awning widths: | 470 to 700 cm |
Awning projectios: | 350 and 400 cm |
Design: | Oval-shaped case (H x D) 265 x 295 mm |
Drive: | Tubular motor with 1-channel radio remote control |
Manual: | Emergency hand crank in case of power failure |
Lighting: | Integrated LED lighting on the case |
Folding arms: | 2 pcs up to 650 cm, 3 pcs. at 700 cm |
Folding arm techno: | Coated double steel rope |
Mounting: | Wall or ceiling mounting (requires optional brackets) |
Tilt Angle: | 5-20° |
Housing color: | white (RAL 9010) or Classic RAL colors (optional) |
Power connection: | left |
If you didn't find the information you are looking for, you can simply send us your question here and we will publish the answer individually or publicly as soon as possible.
Sie benötigen einen Sonnenschutz oder Markise nach Maß?
Alle Produkte aus unserem Portfolio für Sonnenschutz und Beschattung sind auch als individuelle Maßanfertigungen erhältlich.
Bei individuellen Markisenbreiten sind bei kleineren Breiten nicht immer alle verfügbaren Tuchausladungen möglich, was einfach an mechanischen oder physikalischen Limitierungen liegt. Wenn Sie unter Punkt 1 im Produktkonfigurator die gewünschte Markisenbreite (immer Gesamtmaß inklusive Gehäuse angeben), werden automatisch die verfügbaren Ausfalltiefe zur Auswahl anzeigt.
Ein Beispiel:
360 cm (B) x 300 cm (T) (360 - 300 = 60) ist möglich.
340 cm (B) x 300 cm (T) (340 - 300 = 40) ist nicht möglich.
Ist die Zahl kleiner 50, so ist nur die nächst kleinere Markisenausladung realsierbar, im letzten Beispiel also 340 x 250 cm (B x T).
Ist eine Deckenmontage möglich und werden spezielle Halterungen benötigt?
Beim Konfigurieren der Markise gibt es das Auswahlfeld "Markisenmontage". Dort können Sie sehen, ob as Auswahlfeld "Deckenmontage" angeboten und ob dazu optionale Halterungen benötigt werden.
Wenn Deckenmontage als Auswahlfeld nicht angeboten wird, ist bei dem ausgewählten Markisenmodell nur eine Wandmontage möglich.
Sollten Sie Deckenmontage auswählen und Sie bekommen keine optionalen Halterungen dafür angezeigt, heißt das, dass Sie für die Deckenmontage keine zusätzlichen Halterungen benötigen.
Werden zusätzlichen Halterungen für die Deckenmontage benötigt, so zeigt Ihnen der Produktkonfigurator die entsprechenden Artikel an.
Was bedeutet die Angabe zur Windwiderstandsklasse bei Markisen?
Die Windwiderstandsfähigkeit einer Markise wird nach DIN EN13561 in verschiedenen Stufen oder Klassen definiert und hängt von der Breite und der Ausfalltiefe der Markise ab.
Die größen- oder flächenabhängige Widerstandsklasse entnehmen Sie bitte der Produkbeschreibung.
Windklasse | 0 |
---|---|
Windgeschwindigkeit m/s | < 5.5 |
Windgeschwindigkeit km/h | < 28 |
Staudruck N/m² | < 40 |
Beaufort Skala | < 4 |
Bezeichnung | Schwacher Wind |
Windklasse | 1 |
Windgeschwindigkeit m/s | 5.5 - 7.9 |
Windgeschwindigkeit km/h | 28 |
Staudruck N/m² | 40 |
Beaufort Skala | 4 |
Bezeichnung | Mässiger Wind |
Windklasse | 2 |
Windgeschwindigkeit m/s | 8.0 - 10.7 |
Windgeschwindigkeit km/h | 38 |
Staudruck N/m² | 70 |
Beaufort Skala | 5 |
Bezeichnung | Frischer Wind |
Windklasse | 3 |
Windgeschwindigkeit m/s | 10.8 - 13.8 |
Windgeschwindigkeit km/h | 48 |
Staudruck N/m² | 110 |
Beaufort Skala | 6 |
Bezeichnung | Starker Wind |