
Prices incl. 19% VAT plus shipping costs
Delivery time 15-20 Workdays
The width of the awning can be specified between 4200 mm and 7000 mm.
The available projection depths of the awning (3500 and 4000 mm) depend on the desired awning width. After entering the desired width, the available drop depths of the awning are displayed to choose from.
The Masacril® 100% acrylic fabrics from Sauleda® are water-repellent (water column > 360 mm or > 1,000 mm) and protect reliably against excessive UV exposure (note the UV value) without losing their breathable characteristics.
The awning fabrics are additionally coated at delivery (Sauleda Fabric Protector), which gives them greater resistance to stains, greater color and fabric stability and - in general - a longer life cycle.
Sauleda's premium acrylic fabric is made from 100% solution-dyed acrylic fibers (yarn). With more than 100 years of company history, Sauleda stands for durable fabrics and technical textiles. The UV protection factor ranges between 40 and 80 from the light to the dark colours
Water Column > 360 mm
Weight 300 g/m²
Coating Sauleda Fabric Protector








































Water Column > 1,000 mm
Weight 330 g/m²
Coating Sauleda Fabric Protector





























The motorized valance in the front panel of the awning can be extended up to 100 cm and operated separately. The awning, the valance and the lighting on the housing and on the inside of the front panel can be controlled with the supplied multi-channel remote control. The color or pattern of the valance can also be selected individually and does not have to match the fabric of the awning.
Der elektrische Volant kann in der gleichen oder einer abweichende Farbe oder Musterung als das Markisentuch ausgewählt werden. Durch Verwendung der beiliegenden Mehrkanal-Funkfernbedienung, kann Haupttuch und Volant variabel und individuell mit nur einem umschaltbaren Handsender erfolgen.








































The chosen color always includes the awning housing and the folding arms.




All brackets for wall mounting are included in the scope of delivery.
Depending on the width, the following awning brackets are required for ceiling installation:
4200 mm - 5500 mm = 2 x MCT600
5501 mm - 6500 mm = 2 x MCT600 + 1 x MCT260
6501 mm - 7000 mm = 3 x MCT600



Convenient and wireless operating options for your awning. Any number of operating elements - including different models, e.g. wall switches and hand-held transmitters - can be trained on your awning.
All operating elements, including the wall switches, work on a radio basis. If desired, several awnings can be controlled with a multi-channel radio remote control or with each an individual hand-held transmitter.




The awning weather sensor for sun, rain and wind communicates wirelessly with one or more awnings. If you order it at the same time with the awning, it will be set up ready to use before it leaves the factory.
During installation, it must be ensured that the implementing of the sensor takes place at the same time as the awning, otherwise the awning will retract automatically after a short time for safety reasons if there is no communication established between the weather sensor and the awning.




Optionally you can leave us a message about the product configuration or a delivery note here.
Width: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depth/Projection: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depth Controller: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fabric Type: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fabric Selection: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fabric Selection: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vario Valance: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Awning Valance: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Housing Color: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mounting Type: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Awning Fitting: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Components: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optional Accessories: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Your Notice: |
- Item #: 96002
- COFRE 600 VOLANTE
The electric sun awning PEGO VOLANT is characterized by a particularly interesting additional function, namely an electric valance that can be extended up to 100 cm and is hidden in the front panel of the awning. This makes the awning the ideal solution for ensuring balanced shading regardless of the position of the sun.
The housing has with 265 x 295 mm (H x D) the same dimensions as the standard PEGO model and with an initial width of 420 cm an additional width to choose from. The wind resistance classes range between classes 1 and 3, depending on the width. Please note the additional information in the technical specification.
Also depending on the size, two to three optional ceiling brackets are required in the case of ceiling mounting. The tilt range is between 5 and 20°. Even with this robust and very solid design, we recommend the use of our wind, rain and sun sensor KLIMA for safe operation.
There is a very large number of high-quality awning fabrics to choose from. The most popolar colors and design are shown in our awning product configurator under list item 2 "Fabric Selection".
Mounting: | Ceiling, Wall |
Design: | Cassette, Vario Valance |
✓ Electric full-cassette awning up to 700 cm wide and 400 cm deep
✓ Electric valance extendable up to 100 cm
✓ Cable feed on the left
✓ Including LED lighting
✓ Including emergency hand crank
✓ Including 5-channel hand-held transmitter
✓ Various fabric designs and colors to choose from (100% acrylic / 100% UV protection)
✓ Custom-made sizes upon request
Awning widths: | 420 to 700 cm |
Awning depths: | 350 and 400 cm |
Valance depth: | 0 to 100 cm |
Design: | Oval-shaped case (H x D) 265 x 295 mm |
Drives: | 2 Tubular motors with 5-channel radio remote control |
Manual: | Emergency hand crank in case of power failure |
Lighting: | Integrated LED lighting on the case |
Articulated arms: | 2 pcs up to 650 cm, 3 pcs. at 700 cm |
Joint Technique: | Coated double steel rope |
Mounting: | Wall or ceiling mounting (requires optional brackets) |
Tilt Angle: | 5-20° |
Body color: | whiteß (RAL 9010) or Classic RAL colors (optional) |
Power connection: | left |
If you didn't find the information you are looking for, you can simply send us your question here and we will publish the answer individually or publicly as soon as possible.
Sie benötigen einen Sonnenschutz oder Markise nach Maß?
Alle Produkte aus unserem Portfolio für Sonnenschutz und Beschattung sind auch als individuelle Maßanfertigungen erhältlich.
Bei individuellen Markisenbreiten sind bei kleineren Breiten nicht immer alle verfügbaren Tuchausladungen möglich, was einfach an mechanischen oder physikalischen Limitierungen liegt. Wenn Sie unter Punkt 1 im Produktkonfigurator die gewünschte Markisenbreite (immer Gesamtmaß inklusive Gehäuse angeben), werden automatisch die verfügbaren Ausfalltiefe zur Auswahl anzeigt.
Ein Beispiel:
360 cm (B) x 300 cm (T) (360 - 300 = 60) ist möglich.
340 cm (B) x 300 cm (T) (340 - 300 = 40) ist nicht möglich.
Ist die Zahl kleiner 50, so ist nur die nächst kleinere Markisenausladung realsierbar, im letzten Beispiel also 340 x 250 cm (B x T).
Was ist ein Vario Volant?
Bei einem Vario Volant handelt es sich um einen zweites elektrisch verstellbares Markisentuch, welches in der Frontabdeckung der Markise integriert ist und bis zu einem Meter vertikal ausgefahren werden kann, um eine optimale Beschattung auch bei niedrigem Sonnenstand zu gewährleisten.
Der Vario Volant kann in der gleichen oder auch einer abweichenden Farbe, Material oder Musterung als das Hauptmarkisentuch gewählt werden.
Zur Ansteuerung des Vario Volants wird keine weitere Fernbedienung benötigt, der Volant kann mit der umschaltbaren Fernbedienung der Hauptmarkise ein- und ausgefahren bzw. auf die gewünschte Höhe eingestellt werden.
Was bedeutet die Angabe zur Windwiderstandsklasse bei Markisen?
Die Windwiderstandsfähigkeit einer Markise wird nach DIN EN13561 in verschiedenen Stufen oder Klassen definiert und hängt von der Breite und der Ausfalltiefe der Markise ab.
Die größen- oder flächenabhängige Widerstandsklasse entnehmen Sie bitte der Produkbeschreibung.
Windklasse | 0 |
---|---|
Windgeschwindigkeit m/s | < 5.5 |
Windgeschwindigkeit km/h | < 28 |
Staudruck N/m² | < 40 |
Beaufort Skala | < 4 |
Bezeichnung | Schwacher Wind |
Windklasse | 1 |
Windgeschwindigkeit m/s | 5.5 - 7.9 |
Windgeschwindigkeit km/h | 28 |
Staudruck N/m² | 40 |
Beaufort Skala | 4 |
Bezeichnung | Mässiger Wind |
Windklasse | 2 |
Windgeschwindigkeit m/s | 8.0 - 10.7 |
Windgeschwindigkeit km/h | 38 |
Staudruck N/m² | 70 |
Beaufort Skala | 5 |
Bezeichnung | Frischer Wind |
Windklasse | 3 |
Windgeschwindigkeit m/s | 10.8 - 13.8 |
Windgeschwindigkeit km/h | 48 |
Staudruck N/m² | 110 |
Beaufort Skala | 6 |
Bezeichnung | Starker Wind |