€1,457.75
Available in 7 days, delivery time 3-5 days
| Name | Title | Surcharge | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ratio: | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Fabric: | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Layout: | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Layout: | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Black Drop: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Projection Width: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Projection Width: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Projection Dimension: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Production note: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rotation: | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing Color: | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Engine Position: | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessories: | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Product information "Electric Inceiling Screen INCEEL Tensio"
The electric in-ceiling screen Inceel Tensio with cable tensioning system for a even tightening of the projection area is available in projection widths of up to 3150 mm and in different formats. As with all electric projection screens from the manufacturer Adeo, it is possible to order individual intermediate sizes in addition to the standard widths of 1850, 2150, 2650 and 3150 mm. The height of the projection results automatically from the width and the selected image format.
It should be noted that the total casing size of tension screens is always significantly larger than the visible projection surface, in the case of the Incell Tensio it is each 260 mm per side. Projection fabrics, special screen features and accessories can be selected in the configurator. Mounting material and a wall switch are included.
After ordering and before the fabrication of the screen, you will receive detailed documentation from us with all technical dimensions for checking and final approval.
Product Safety Information
| This product is certified in accordance with the European Community (EC) Directive 765/2008 for safety standards. |
Product Information
| This product complies with the RoHS Directives 2011/65/EU and 2015/863/EU on the restriction of the use of certain hazardous substances in electrical and electronic equipment. | |
| This product is registered in accordance with the current WEEE Directive 2012/19/EU. Do not dispose of with household waste. At the end of its service life, please take the product's electrical and electronic components to a suitable collection point. |
| Aspect Ratio: | 1:1, 4:3, 16:9, 16:10, 21:9 |
|---|---|
| Mounting / Construction Type: | Rope Tensioning, In-ceiling |
| Recommended Fabrics per Application by ADEO | Type |
|---|---|
| For Ambient Light Rejection (ALR) | Ambient Grey 2 (AG2) |
| For Ultra-Short Throw (UST) | Reference Grey 2 (RG2) |
| For ALR with UST | Ambient Grey (AGR) |
| For ALR with Acoustic Transparency (AT) | Ambient Grey 2 Acoustik (AGA) |
| For AT in completely dark environment | Reference White 2 Acoustik (RWA) |
| For AT in dark environment /w lighter walls | Reference Grey 2 Acoustik (RGA) |
| For AT in commercial rooms excl. public cinemas | Vision Acoustik (VAC) |
| For AT in public cinemas | Vision Macro Acoustik (VMA) |
| For AT with UST | Reference Grey 2 Acoustik (RGA) |