Cookie preferences
This website uses cookies, which are necessary for the technical operation of the website and are always set. Other cookies, which increase the comfort when using this website, are used for direct advertising or to facilitate interaction with other websites and social networks, are only set with your consent.
This product is currently not available.
- Item #: 60281
- High resolution, compact and powerful
Full HD WUXGA, Bright and Powerful
Give hassle free and cable free presentations from a USB... more
Product information OPTOMA WU470
Full HD WUXGA, Bright and Powerful
Give hassle free and cable free presentations from a USB stick using the built-in photo and document viewer. You can even give presentations wirelessly from a mobile device using the optional wireless dongle.
This Full HD WUXGA projector is ideal for meetings and classroom. Boasting ultra-bright images for optimum visibility and a wide range of inputs allow you to effortlessly connect to devices such as computers and tablets. Additionally a built-in 10W speaker enables clear and loud audio.
For ultimate control, the projector comes with RJ45 connection allowing you to monitor and control your network in multiple rooms.
Technology: | DLP |
Resolution: | WUXGA (1.920 x 1.200) |
Application: | School, Training |
Related links to OPTOMA WU470
Available downloads:
Further information about OPTOMA WU470
- Bright Full HD WUXGA projector - 5000 ANSI Lumens
- Installation flexibility –1.5x zoom
- Ultimate Control - Crestron, Extron, AMX, PJ-Link and Telnet LAN commands
- Easy connectivity – 2x HDMI + MHL, RJ45, USB Power, 12V Trigger
Display technology
DLP
Resolution
WUXGA (1920x1200)
Brightness
5,000...
moreDisplay technology | DLP |
Resolution | WUXGA (1920x1200) |
Brightness | 5,000 lumens |
Contrast ratio | 20,000:1 |
Native aspect ratio | 16:10 |
Aspect ratio - compatible | 4:3 |
Keystone correction - horizontal | +/-30° |
Keystone correction - vertical | +/-25° |
Horizontal scan rate | 15.375 ~ 91.146Khz |
Vertical scan rate | 24 ~ 85(120 for 3D)Hz |
Uniformity | 75% |
Screen size | 0.68m - 8.48m (26.6in - 334in) |
Light source type | Lamp |
Lamp watts | 285 |
Lamp life (hours) | 2500 (Bright), 4500 (Dynamic), 3500 (Eco), 4500 (Eco+) |
Throw ratio | 1.39:1 - 2.09:1 |
Projection distance (m) | 1.2m - 10m |
Zoom | 1.5 |
Zoom type | Manual |
Focal length (mm) | 20.7 ~ 31.05 |
Native offset | 108% |
Connections | Inputs 1 x HDMI 1.4a 3D support, 1 x HDMI 1.4a 3D support + MHL, 1 x VGA (YPbPr/RGB), 1 x Audio 3.5mm, 1 x USB-A reader |
Outputs 1 x VGA (YPbPr/RGB), 1 x Audio 3.5mm | Control 1 x USB-A wireless, 1 x RS232, 1 x RJ45, 1 x 12V trigger, 1 x mini USB mouse/service |
Noise level (typical) | 29dB |
PC compatibility | FHD, UXGA, SXGA, WXGA, HD, XGA, SVGA, VGA, Mac |
2D compatibility | NTSC M/J, 3.58MHz, 4.43MHz PAL B/D/G/H/I/M/N, 4,43MHz SECAM B/D/G/K/K1/L, 4.25/4.4MHz 480i/p, 576i/p, 720p(50/60Hz), 1080i(50/60Hz), 1080p(50/60Hz) |
3D compatibility | Side-by-Side:1080i50 / 60, 720p50 / 60 Frame-pack: 1080p24, 720p50 / 60 Over-Under: 1080p24, 720p50 / 60 |
3D | Full 3D |
Security | Security bar,Kensington Lock,Password protected interface |
OSD / display languages | 25 languages: Arabic,Czech,Danish,Dutch,English,Farsi,Finnish,French,German,Greek,Hungarian,Indonesian,Italian,Japanese,Norwegian,Polish,Portuguese,Romanian,Russian,Chinese (simplified),Spanish,Swedish,Chinese (traditional),Turkish,Vietnamese |
Operating conditions | 5°C ~ 40°C, Max. Humidity 85%, Max. altitude 3000m |
Remote control | Data remote with laser and mouse function |
Speaker count | 1 |
Watts per speaker | 10W |
In the box | AC power cord, remote control, 2x AA batteries, basic user manual |
LAN - control | Yes |
LAN - display | Yes |
LAN - wireless networking | Yes - optional |
Power supply | 100 ~ 240V, 50 ~ 60Hz |
Power consumption (standby) | 0.5W |
Power consumption (min) | 290W |
Power consumption (max) | 350W |
Net weight | 2.95kg |
Dimensions (W x D x H) mm | 345 x 216 x 109 |
Questions and Answers
more
Here you will find the most frequently asked questions and the corresponding answers.
If you didn't find the information you are looking for, you can simply send us your question here and we will publish the answer individually or publicly as soon as possible.
If you didn't find the information you are looking for, you can simply send us your question here and we will publish the answer individually or publicly as soon as possible.
Question about the product
Thank you for your question. We will publish the answer here as soon as possible.
Read, write and discuss reviews... more
Customer evaluation for "OPTOMA WU470"
Write an evaluation
Evaluations will be activated after verification.
Viewed