€1,725.50 *
Content:
1 piece
Prices incl. 19% VAT plus shipping costs
Delivery time 15-20 Workdays
Repeated order: check settings carefully and change if necessary.
1.Width and Projection Depth
The width of the awning can be freely specified between 2000 mm and 6000 mm.
min=2000, max=6000
The possible projection depths of the awning (1500, 2000, 2500, 3000, 3500 mm) is depending on the desired width. The depths that can be viewed and selected after entering the desired width. The wider the awning, the more depths are choosable.
Base Rate
2.Color Pattern
3.Fabric Range
Sauleda Masacril® Monochrome:
2042 Blanco
2926 Natural
2322 Crema
2022 Caramel
2596 Seda
2826 Champagne
8157 Alabastro
2274 Arena
2143 Marfil
2687 Vainilla
2255 Zurich
2041 Berna
2134 Lugano
2354 Tennere
3603 Gobi
2226 Siroco
2838 Integral
2296 Avena
2038 Beige
2834 Toffee
2250 Vison
3580 Tweed Arena
3601 Coco
3003 Trufa
2688 Oro
2837 Mostaza
2141 Maiz
2090 Bronce
3001 Miel
2180 Ocre
2825 Azafran
2690 Cobre
2065 Teja
8645 Terracota
2146 Maron
2316 Café
2829 Limon
2013 Amarillo
2083 Dallas
2830 Melocoton
2142 Mandarina
2050 Naranja
2221 Salmon
2836 Tomato
2211 Rojo
2691 Splendore
2210 Rioja
2209 Brasserie
2101 Granata
3583 Tweed Rojo
2835 Pink
2119 Malva
2118 Lila
2833 Purpura
2129 Turkis
2066 Celeste
2116 Bombay
8785 Lavanda
2828 Indigo
3002 Regata
2777 Brisa
2235 Azul Real
2018 Azul
2145 Marino
2015 Admiral
2892 Jade
2427 Acquamarina
2832 Oliva
3000 Eucaliptus
2097 Fresh
2247 Musgo
2928 Tirol
2024 Anis
2246 Verde Claro
2025 Confetti
8573 Tweed Verde
2242 Verde
2245 Botella
2839 Racing
2821 Silver
2979 Perla
2102 Gris
3605 Piedra
3581 Tweed Gris Claro
2831 Mineral
2327 Basalto
3602 Grafito
8488 Antracita
3582 Tweed Negro
2170 Negro
8272 SR Marfil
8267 SR Beige
2047 SR Coci
2075 SR Siroci
2422 SR Café
8265 SR Amarillo
8277 SR Rojo
8270 SR Granate
8276 SR Azul Real
8266 SR Azul
8273 SR Marino
8280 SR Verde
8269 SR Botella
8271 SR Gris
2085 SR Tweed Negro
8275 SR Negro
1550 SR Integral
1551 SR Brasserie
1552 SR Antracita
Sauleda Masacril® Bichrome:
2015 Amarillo N
2052 Naranja N
2212 Rojo N
2249 Verde X
2248 Verde N
2680 Botella N
2360 Azul Real X
2359 Azul Real N
2165 Marron X
2149 Marron N
2148 Marron Beige
2275 Beige X
2183 Ocre Marron N
2641 Ocre X
2120 Kenia
2103 Gris N
2171 Negro N
2681 Integral X
2682 Piedra X
1476 Sand X
1477 Lagoon X
1478 Carbon X
3608 Urban
2200 Paris
1554 SR Sand X
1556 SR Carbon X
Sauleda Masacril® Polychrome:
2174 New York
2921 Balmoral
2176 Nevada
2016 Argentina
2121 Marte
2238 Texas
2005 Arizona
2154 Monaco
2191 Orlando
2576 Aries
2636 Vesubio
3021 Luna
2126 Sol
8287 SR Leo
8291 SR Siena
8286 SR Kansas
8285 SR Arizona
8288 SR Nevada
8284 SR Aries
1553 SR Iguana
1555 SR Jalisco
4.Awning Valance
Valance Design:
Choose a straight or cascading valance design in fixed heights of 20, 30, 40 and 50cm.
Sauleda Masacril® Monochrome:
2042 Blanco
2926 Natural
2322 Crema
2022 Caramel
2596 Seda
2826 Champagne
8157 Alabastro
2274 Arena
2143 Marfil
2687 Vainilla
2255 Zurich
2041 Berna
2134 Lugano
2354 Tennere
3603 Gobi
2226 Siroco
2838 Integral
2296 Avena
2038 Beige
2834 Toffee
2250 Vison
3580 Tweed Arena
3601 Coco
3003 Trufa
2688 Oro
2837 Mostaza
2141 Maiz
2090 Bronce
3001 Miel
2180 Ocre
2825 Azafran
2690 Cobre
2065 Teja
8645 Terracota
2146 Maron
2316 Café
2829 Limon
2013 Amarillo
2083 Dallas
2830 Melocoton
2142 Mandarina
2050 Naranja
2221 Salmon
2836 Tomato
2211 Rojo
2691 Splendore
2210 Rioja
2209 Brasserie
2101 Granata
3583 Tweed Rojo
2835 Pink
2119 Malva
2118 Lila
2833 Purpura
2129 Turkis
2066 Celeste
2116 Bombay
8785 Lavanda
2828 Indigo
3002 Regata
2777 Brisa
2235 Azul Real
2018 Azul
2145 Marino
2015 Admiral
2892 Jade
2427 Acquamarina
2832 Oliva
3000 Eucaliptus
2097 Fresh
2247 Musgo
2928 Tirol
2024 Anis
2246 Verde Claro
2025 Confetti
8573 Tweed Verde
2242 Verde
2245 Botella
2839 Racing
2821 Silver
2979 Perla
2102 Gris
3605 Piedra
3581 Tweed Gris Claro
2831 Mineral
2327 Basalto
3602 Grafito
8488 Antracita
3582 Tweed Negro
2170 Negro
8272 SR Marfil
8267 SR Beige
2047 SR Coci
2075 SR Siroci
2422 SR Café
8265 SR Amarillo
8277 SR Rojo
8270 SR Granate
8276 SR Azul Real
8266 SR Azul
8273 SR Marino
8280 SR Verde
8269 SR Botella
8271 SR Gris
2085 SR Tweed Negro
8275 SR Negro
1550 SR Integral
1551 SR Brasserie
1552 SR Antracita
Sauleda Masacril® Bichrome:
2015 Amarillo N
2052 Naranja N
2212 Rojo N
2249 Verde X
2248 Verde N
2680 Botella N
2360 Azul Real X
2359 Azul Real N
2165 Marron X
2149 Marron N
2148 Marron Beige
2275 Beige X
2183 Ocre Marron N
2641 Ocre X
2120 Kenia
2103 Gris N
2171 Negro N
2681 Integral X
2682 Piedra X
1476 Sand X
1477 Lagoon X
1478 Carbon X
3608 Urban
2200 Paris
1554 SR Sand X
1556 SR Carbon X
Sauleda Masacril® Polychrome:
2174 New York
2921 Balmoral
2176 Nevada
2016 Argentina
2121 Marte
2238 Texas
2005 Arizona
2154 Monaco
2191 Orlando
2576 Aries
2636 Vesubio
3021 Luna
2126 Sol
8287 SR Leo
8291 SR Siena
8286 SR Kansas
8285 SR Arizona
8288 SR Nevada
8284 SR Aries
1553 SR Iguana
1555 SR Jalisco
5.Housing Color
Housing Color:
The chosen color always includes the awning housing and the folding arms.
RAL 9010 Pure White
€0.00
RAL 7016 Anthracite Grey
€0.00
RAL 7035 Light Grey
€392.70
RAL 7037 Dusty Grey
€392.70
6.Awning Fitting
7.Operating Components
Control Elecment:
RF Remote Control FALK
€0.00
RF Remote Control MX95N
€0.00
RF Wall Switch MX93
€41.65
RF Wall Switch MX94
€41.65
8.Optional Accessories
Optional Accessories:
Weather Sensor WIWEATHER
€190.40 / pc.
sold out
MCONNECT BRIDGE
€119.00 / pc.
pc.
Remote control FALK 4-channel
€35.70 / pc.
pc.
Remote control MX95N 1-channel
€41.65 / pc.
pc.
9.Optional Notice
Price Calculation per Unit *
Width: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depth/Projection: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depth Controller: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fabric Design: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fabric Range: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fabric Range: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fabric Range: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valance: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Awning Valance: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valance Height: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Pattern: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Awning Valance: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Awning Valance: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Awning Valance: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Housing Color: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mounting Type: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Components: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optional Accessories: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Your Notice: |
- Item #: 98001
- COFRE 136