Prices incl. 19% VAT plus shipping costs
Delivery time 15-20 Workdays
The width of the awning can be freely specified between 2000 mm and 6000 mm.
The possible projection depths of the awning (1500, 2000, 2500, 3000, 3500 mm) is depending on the desired width. The depths that can be viewed and selected after entering the desired width. The wider the awning, the more depths are choosable.
The Masacril® 100% acrylic fabrics from Sauleda® are water-repellent (water column > 360 mm or > 1,000 mm) and protect reliably against excessive UV exposure (note the UV value) without losing their breathable characteristics.
The awning fabrics are additionally coated at delivery (Sauleda Fabric Protector), which gives them greater resistance to stains, greater color and fabric stability and - in general - a longer life cycle.
Sauleda's premium acrylic fabric is made from 100% solution-dyed acrylic fibers (yarn). With more than 100 years of company history, Sauleda stands for durable fabrics and technical textiles. The UV protection factor ranges between 40 and 80 from the light to the dark colours.
Water Column > 360 mm
Weight 300 g/m²
Coating Sauleda Fabric Protector








































Water Column > 1,000 mm
Weight 330 g/m²
Coating Sauleda Fabric Protector





























If desired, we can furnish your awning with an additional fixed valance with a straight or wavy edge in the same or a different color than the major awning fabric itself.
Choose a straight or cascading valance design in fixed heights of 20, 30, 40 and 50cm.










































The chosen color always includes the awning housing and the folding arms.




The brackets for wall mounting are included in the scope of delivery.


Convenient and wireless operating options for your awning. Any number of operating elements - including different models, e.g. wall switches and hand-held transmitters - can be trained on your awning.
All operating elements, including the wall switches, work on a radio basis. If desired, several awnings can be controlled with a multi-channel radio remote control or with each an individual hand-held transmitter.




The awning weather sensor for sun, rain and wind communicates wirelessly with one or more awnings. If you order it at the same time with the awning, it will be set up ready to use before it leaves the factory.
During installation, it must be ensured that the implementing of the sensor takes place at the same time as the awning, otherwise the awning will retract automatically after a short time for safety reasons if there is no communication established between the weather sensor and the awning.




Optionally you can leave us a message about the product configuration or a delivery note here.
Width: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depth/Projection: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depth Controller: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fabric Series: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fabric Selection: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fabric Selection: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valance: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Awning Valance: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valance Height: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Awning Valance: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Housing Color: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mounting Type: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Awning Fitting: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Components: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optional Accessories: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Your Notice: |
- Item #: 91001
- COFRE 260
The robust and motorized cassette awning VIGO for wall and ceiling mounting (two of the optional brackets are required for mounting on the ceiling) guarantees long-term protection of the awning fabric, including the mechanism and drive, from wind and weather.
The housing with a width of 200 to 600 cm and the articulated arms with a projection of 150 to 350 cm (note the width-dependent projection) are white anodised (similar to RAL9016). Other colors and intermediate sizes are available on request. There is also integrated and discreet LED lighting on the housing. The maximum adjustable tilt angle is 17°.
The awning fabrics made of 100% acrylic are particularly light-resistant, breathable and quick-drying and thus ensure a pleasant climate under the shaded area.
Mounting: | Ceiling, Wall |
Design: | Cassette |
✓ Electric full cassette awning
✓ Cable entry on the left
✓ Including LED lighting
✓ Including emergency hand crank
✓ Including hand transmitter
✓ Various fabric designs and colors to choose from (100% acrylic / 100% UV protection)
✓ Customization upon request
Design: | Elegant oval-shaped case (H x D) 145 x 265 mm |
Drive: | Tubular motor with 1-channel radio remote control |
Manual: | Emergency hand crank in case of power failure |
Lighting: | Integrated LED lighting |
Folding arm: | Reinforced dual steel rope |
Mounting: | Wall or ceiling mount (optional) |
Inclination: | 5-17° |
Width: | 200 to 600 cm |
Extension: | 150 to 350 cm (depending on width) |
Housing color: | white (RAL9016) or Classic RAL colors (optional) |
Power connection: | left |
If you didn't find the information you are looking for, you can simply send us your question here and we will publish the answer individually or publicly as soon as possible.
Hallo, könnten sie mir bitte vorab eine Wechsel/Einbauanleitung für den Gelenkarm zuschicken damit ich mir vorstellen kann, ob ich mir den Wechsel überhaupt zutraue?
Auf YouTube gibt es unter folgendem Link noch ein Video über den Austausch der Markisearme.
Wie tauscht man den Markisenmotor bei den Modellen EH6100, EH6400 und EH7100?
In der Videoanleitung des Herstellers Motorline werden die einzelnen Schritte zum Austausch des Markisenmotors aufgezeigt.
Die Modellnummern der Markisen von Exclusiv-Home EH6100, EH6400 und EH7100 entsprechen den Motorline Markisen COFRE 260, COFRE 600 und COFRE 260 VOLANTE.
Was bedeutet die Angabe zur Windwiderstandsklasse bei Markisen?
Die Windwiderstandsfähigkeit einer Markise wird nach DIN EN13561 in verschiedenen Stufen oder Klassen definiert und hängt von der Breite und der Ausfalltiefe der Markise ab.
Die größen- oder flächenabhängige Widerstandsklasse entnehmen Sie bitte der Produkbeschreibung.
Windklasse | 0 |
---|---|
Windgeschwindigkeit m/s | < 5.5 |
Windgeschwindigkeit km/h | < 28 |
Staudruck N/m² | < 40 |
Beaufort Skala | < 4 |
Bezeichnung | Schwacher Wind |
Windklasse | 1 |
Windgeschwindigkeit m/s | 5.5 - 7.9 |
Windgeschwindigkeit km/h | 28 |
Staudruck N/m² | 40 |
Beaufort Skala | 4 |
Bezeichnung | Mässiger Wind |
Windklasse | 2 |
Windgeschwindigkeit m/s | 8.0 - 10.7 |
Windgeschwindigkeit km/h | 38 |
Staudruck N/m² | 70 |
Beaufort Skala | 5 |
Bezeichnung | Frischer Wind |
Windklasse | 3 |
Windgeschwindigkeit m/s | 10.8 - 13.8 |
Windgeschwindigkeit km/h | 48 |
Staudruck N/m² | 110 |
Beaufort Skala | 6 |
Bezeichnung | Starker Wind |
Sie benötigen einen Sonnenschutz oder Markise nach Maß?
Alle Produkte aus unserem Portfolio für Sonnenschutz und Beschattung sind auch als individuelle Maßanfertigungen erhältlich.
Bei individuellen Markisenbreiten sind bei kleineren Breiten nicht immer alle verfügbaren Tuchausladungen möglich, was einfach an mechanischen oder physikalischen Limitierungen liegt. Wenn Sie unter Punkt 1 im Produktkonfigurator die gewünschte Markisenbreite (immer Gesamtmaß inklusive Gehäuse angeben), werden automatisch die verfügbaren Ausfalltiefe zur Auswahl anzeigt.
Ein Beispiel:
360 cm (B) x 300 cm (T) (360 - 300 = 60) ist möglich.
340 cm (B) x 300 cm (T) (340 - 300 = 40) ist nicht möglich.
Ist die Zahl kleiner 50, so ist nur die nächst kleinere Markisenausladung realsierbar, im letzten Beispiel also 340 x 250 cm (B x T).
Ist eine Deckenmontage möglich und werden spezielle Halterungen benötigt?
Beim Konfigurieren der Markise gibt es das Auswahlfeld "Markisenmontage". Dort können Sie sehen, ob as Auswahlfeld "Deckenmontage" angeboten und ob dazu optionale Halterungen benötigt werden.
Wenn Deckenmontage als Auswahlfeld nicht angeboten wird, ist bei dem ausgewählten Markisenmodell nur eine Wandmontage möglich.
Sollten Sie Deckenmontage auswählen und Sie bekommen keine optionalen Halterungen dafür angezeigt, heißt das, dass Sie für die Deckenmontage keine zusätzlichen Halterungen benötigen.
Werden zusätzlichen Halterungen für die Deckenmontage benötigt, so zeigt Ihnen der Produktkonfigurator die entsprechenden Artikel an.
Napellenző VIGO
Hallo, júliusban rendeltünk egy motoros napellenzőt 3 méteres szélességben. Meglepetésünkre a rendelést szerdán adtuk le és az azt követő pénteken a Dachser leszállította az egyedileg kiválasztott színben sérülésmentesen a terméket. A szélérzékelő esőben és nagy szélben behúzza a vásznat, tényleg nagyon biztonságos. Este be lehet kapcsolni a vázban lébő LED-eket is, nagyon hangulatos. Igazán köszönjük a precíz és gyors szállítást, 5*